Games and Virtual Worlds (Programming) - Degree
| Summary: | This program will provide you with skills in computer game / simulation design and programming. You will create interactive 2D and 3D computer games for entertainment and serious real life scenario visualisation (virtual worlds). You will also learn how to research the market, develop business concepts and manage computer game/simulation development projects. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qualification: | Bachelor of Games and Virtual Worlds (Programming) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program No: | BD-IT02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campus: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accredited: | 31 December 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Method: | Apply for the degree program via UAC (www.uac.edu.au/undergraduate) after 4 August 2010. The UAC Course Code for the Bachelor of Games and Virtual Worlds (Programming) is 156001. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability: | Student intake offered in Semester 1 and Semester 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delivery Mode: | Six semesters full-time (approx. 39 hours per week) OR part-time equivalent. The program will be delivered in a mixture of online activities through CIT at Reid and face-to-face activities at the Academy of Interactive Entertainment campus at Watson (ACT) . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Job Opportunities: | 3D Games Programmer, Simulation Software Engineer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entry Requirements: | You must: - have basic computing skills including being able to operate a personal computer, other hardware (for example printers, games consoles, PDAs etc), create and manage basic files, perform simple operating system tasks and work with more than one standard software package such as word processing, spreadsheets, databases or web browser. (If you do not have these skills you may enrol into the Certificate II in information Technology.) AND EITHER: - have demonstrated Year 12 or equivalent qualification in English and mathematics (which includes calculus) with a minimum pass grade OR have successfully completed an approved bridging program and/or skills assessment in mathematics and English; OR - have successfully completed the Advanced Diploma of Professional Games Development (Software Development) or the Diploma of Information Technology (Software Development) AND the approved bridging program; OR - be of mature age (turn at least 20 years of age in your first year of study in the program) and demonstrate a level of general education in mathematics and English which provides you with a reasonable chance of successfully completing the program (this may include successful completion of an approved bridging program and/or skills assessment in mathematics and English) AND be able to demonstrate an interest in the development of computer games and simulations. Selection Criteria: Preference will be given if you have: - successfully completed the Advanced Diploma of Professional Games Development (Software Development) or the Diploma of Information Technology (Software Development) AND the approved bridging program; and/or - exceeded the minimum pass grade entry requirement in Mathematics and/or have successfully completed an advanced mathematics subject; and/or - exceeded the minimum pass grade entry requirement in English; and/or - completed additional relevant studies in physics at the equivalent of Year 12 with a minimum pass grade; and/or - demonstrated a genuine interest in the development of computer games and simulations. Selection Process: Selection will primarily be based on an assessment of your previous education record, work and other relevant experiences and interest in the field of study, as identified on the application form and accompanying personal statement. Where it is necessary to collect additional evidence regarding the Selection Criteria, you might be requested to participate in an interview which may include a written or oral skills assessment test. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Information: | You must have access to a high end gaming computer with internal access to be able to complete the assignments and projects required for the program. Each subject in the Degree costs $2252.01 except for the Final Project which is a double subject and costs $4422.72. Concessions do not apply to these subjects. CIT now offers FEE HELP for all subjects in the degree program - refer to CIT Fees 2010 for more information and fee details. FEE-HELP, is an Australian Government loan scheme set up to enable eligible students to defer part or all of their tuition fees until they are working and can afford to pay them back. For further information visit goingtouni.gov.au. For more information about the Academy of Interactive Entertainment (AIE) go to http://www.aie.edu.au/courses/ba_games_virtual_worlds.php | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



